Wilson Livestock Weekly Auction
Phone 423-623-8721 - Fax 423-625-1940
( Our Next
Video
Here's our prices for the sale 3-29-08
Good Calves
| Steers & Bulls/Cwt. | Weight | Heifers/Cwt. |
| $100.00 to $130.00 | 250 pounds | $90.00 to $120.00 |
| $100.00 to $125.00 | 350 pounds | $85.00 to $115.00 |
| $90.00 to $114.00 | 450 pounds | $80.00 to $100.00 |
| $83.00 to $98.00 | 550 pounds | $75.00 to $95.00 |
| $78.00 to $95.00 | 650 pounds | $70.00 to $85.00 |
Plainer Calves
| Steers & Bulls/Cwt. | Weight | Heifers/Cwt. |
| $70.00 to $100.00 | 250 pounds | $65.00 to $90.00 |
| $65.00 to $95.00 | 350 pounds | $60.00 to $85.00 |
| $62.00 to $93.00 | 450 pounds | $60.00 to $80.00 |
| $60.00 to $85.00 | 550 pounds | $60.00 to $75.00 |
| $57.00 to $80.00 | 650 pounds | $60.00 to $70.00 |
Slaughter Cows $42.00/cwt. to $59.00/cwt.
Slaughter Bulls $60.00/cwt. to $72.00/cwt.
Randy Hodge - Manager
Cell phone # 865-414-7801
Wilson Livestock Market